User avatar
holly, neofox_flag_sapphic neofox_flag_trans @oli@mastodon.hermitcollective.net
1mo
likely not screenreader friendly @Hanicef i found something
04:00.0 Ethernet controller: Realtek Semiconductor Co., Ltd. RTL8125 2.5GbE Controller (rev 05)
	DeviceName: RTL8111E Giga LAN
	Subsystem: Gigabyte Technology Co., Ltd Device e000
	Control: I/O+ Mem+ BusMaster+ SpecCycle- MemWINV- VGASnoop- ParErr- Stepping- SERR- FastB2B- DisINTx-
	Status: Cap+ 66MHz- UDF- FastB2B- ParErr- DEVSEL=fast >TAbort- <TAbort- <MAbort- >SERR- <PERR- INTx-
	Latency: 0, Cache Line Size: 64 bytes
	Interrupts: pin B routed to IRQ 10
	IOMMU group: 15
	Region 0: I/O ports at e000 [size=256]
	Region 2: Memory at fcd00000 (64-bit, non-prefetchable) [size=64K]
	Region 4: Memory at fcd10000 (64-bit, non-prefetchable) [size=16K]
	Capabilities: [40] Power Management version 3
		Flags: PMEClk- DSI- D1+ D2+ AuxCurrent=375mA PME(D0+,D1+,D2+,D3hot+,D3cold+)
		Status: D0 NoSoftRst+ PME-Enable- DSel=0 DScale=0 PME-
	Capabilities: [50] MSI: Enable- Count=1/1 Maskable+ 64bit+
		Address: 0000000000000000  Data: 0000
		Masking: 00000000  Pending: 00000000
	Capabilities: [70] Express (v2) Endpoint, IntMsgNum 1
		DevCap:	MaxPayload 256 bytes, PhantFunc 0, Latency L0s <512ns, L1 <64us
			ExtTag- AttnBtn- AttnInd- PwrInd- RBE+ FLReset- SlotPowerLimit 26W TEE-IO-
		DevCtl:	CorrErr+ NonFatalErr+ FatalErr+ UnsupReq+
			RlxdOrd+ ExtTag- PhantFunc- AuxPwr- NoSnoop-
			MaxPayload 256 bytes, MaxReadReq 512 bytes
		DevSta:	CorrErr+ NonFatalErr- FatalErr- UnsupReq+ AuxPwr+ TransPend-
		LnkCap:	Port #0, Speed 5GT/s, Width x1, ASPM L0s L1, Exit Latency L0s unlimited, L1 <64us
			ClockPM+ Surprise- LLActRep- BwNot- ASPMOptComp+
		LnkCtl:	ASPM Disabled; RCB 64 bytes, LnkDisable- CommClk+
			ExtSynch- ClockPM- AutWidDis- BWInt- AutBWInt- FltModeDis-
		LnkSta:	Speed 5GT/s, Width x1
			TrErr- Train- SlotClk+ DLActive- BWMgmt- ABWMgmt-
		DevCap2: Completion Timeout: Range ABCD, TimeoutDis+ NROPrPrP- LTR+
			 10BitTagComp- 10BitTagReq- OBFF Via message/WAKE#, ExtFmt- EETLPPrefix-
			 EmergencyPowerReduction Not Supported, EmergencyPowerReductionInit-
			 FRS- TPHComp+ ExtTPHComp-
			 AtomicOpsCap: 32bit- 64bit- 128bitCAS-
		DevCtl2: Completion Timeout: 50us to 50ms, TimeoutDis-
			 AtomicOpsCtl: ReqEn-
			 IDOReq- IDOCompl- LTR- EmergencyPowerReductionReq-
			 10BitTagReq- OBFF Disabled, EETLPPrefixBlk-
		LnkCap2: Supported Link Speeds: 2.5-5GT/s, Crosslink- Retimer- 2Retimers- DRS-
		LnkCtl2: Target Link Speed: 5GT/s, EnterCompliance- SpeedDis-
			 Transmit Margin: Normal Operating Range, EnterModifiedCompliance- ComplianceSOS-
			 Compliance Preset/De-emphasis: -6dB de-emphasis, 0dB preshoot
		LnkSta2: Current De-emphasis Level: -6dB, EqualizationComplete- EqualizationPhase1-
			 EqualizationPhase2- EqualizationPhase3- LinkEqualizationRequest-
			 Retimer- 2Retimers- CrosslinkRes: unsupported, FltMode-
	Capabilities: [b0] MSI-X: Enable- Count=32 Masked-
		Vector table: BAR=4 offset=00000000
		PBA: BAR=4 offset=00000800
	Capabilities: [d0] Vital Product Data
pcilib: sysfs_read_vpd: read failed: No such device
		Not readable
	Capabilities: [100 v2] Advanced Error Reporting
		UESta:	DLP- SDES- TLP- FCP- CmpltTO- CmpltAbrt- UnxCmplt- RxOF- MalfTLP-
			ECRC- UnsupReq- ACSViol- UncorrIntErr- BlockedTLP- AtomicOpBlocked- TLPBlockedErr-
			PoisonTLPBlocked- DMWrReqBlocked- IDECheck- MisIDETLP- PCRC_CHECK- TLPXlatBlocked-
		UEMsk:	DLP- SDES- TLP- FCP- CmpltTO- CmpltAbrt- UnxCmplt- RxOF- MalfTLP-
			ECRC- UnsupReq- ACSViol- UncorrIntErr+ BlockedTLP- AtomicOpBlocked- TLPBlockedErr-
			PoisonTLPBlocked- DMWrReqBlocked- IDECheck- MisIDETLP- PCRC_CHECK- TLPXlatBlocked-
		UESvrt:	DLP+ SDES+ TLP- FCP+ CmpltTO- CmpltAbrt- UnxCmplt- RxOF+ MalfTLP+
			ECRC- UnsupReq- ACSViol- UncorrIntErr+ BlockedTLP- AtomicOpBlocked- TLPBlockedErr-
			PoisonTLPBlocked- DMWrReqBlocked- IDECheck- MisIDETLP- PCRC_CHECK- TLPXlatBlocked-
		CESta:	RxErr- BadTLP- BadDLLP- Rollover- Timeout- AdvNonFatalErr- CorrIntErr- HeaderOF-
		CEMsk:	RxErr- BadTLP- BadDLLP- Rollover- Timeout- AdvNonFatalErr+ CorrIntErr+ HeaderOF+
		AERCap:	First Error Pointer: 00, ECRCGenCap+ ECRCGenEn- ECRCChkCap+ ECRCChkEn-
			MultHdrRecCap- MultHdrRecEn- TLPPfxPres- HdrLogCap-
		HeaderLog: 00000000 00000000 00000000 00000000
	Capabilities: [148 v1] Virtual Channel
		Caps:	LPEVC=0 RefClk=100ns PATEntryBits=1
		Arb:	Fixed- WRR32- WRR64- WRR128-
		Ctrl:	ArbSelect=Fixed
		Status:	InProgress-
		VC0:	Caps:	PATOffset=00 MaxTimeSlots=1 RejSnoopTrans-
			Arb:	Fixed- WRR32- WRR64- WRR128- TWRR128- WRR256-
			Ctrl:	Enable+ ID=0 ArbSelect=Fixed TC/VC=01
			Status:	NegoPending- InProgress-
	Capabilities: [168 v1] Device Serial Number 23-89-a8-e0-ff-10-00-00
	Capabilities: [178 v1] Transaction Processing Hints
		No steering table available
	Capabilities: [204 v1] Latency Tolerance Reporting
		Max snoop latency: 0ns
		Max no snoop latency: 0ns
	Capabilities: [20c v1] L1 PM Substates
		L1SubCap: PCI-PM_L1.2+ PCI-PM_L1.1+ ASPM_L1.2+ ASPM_L1.1+ L1_PM_Substates+
			  PortCommonModeRestoreTime=150us PortTPowerOnTime=150us
		L1SubCtl1: PCI-PM_L1.2- PCI-PM_L1.1- ASPM_L1.2- ASPM_L1.1-
			   T_CommonMode=0us LTR1.2_Threshold=0ns
		L1SubCtl2: T_PwrOn=10us
	Capabilities: [21c v1] Vendor Specific Information: ID=0002 Rev=4 Len=100 <?>
	Kernel modules: r8169